Compare structured information side by side. Select two to four products on the Products page for a focused table.
Select up to four products on the Products page for a focused comparison.
| Product | Grade | Sizes | Thicknesses | Moisture | Suitability | Applications |
|---|---|---|---|---|---|---|
| BWP Blockboard | BWP / PF / OST / BST | Contact Sagun Ply | 19mm | BWP claim requires confirmation | Moisture-prone interior applications | Kitchens, humid areas and long interior components |
| CNC Membrane Doors | CNC Membrane | Contact Sagun Ply | 25mm, 32mm | Confirm finish-specific performance | Decorative interior doors | Residential and commercial interiors |
| Flexi Plywood | Flexible | Contact Sagun Ply | 6mm | Not intended for structural or wet use | Curved interior forms | Curved furniture, counters and decorative forms |
| Flush Doors | UF / PF / Natural Teak / Plain | Contact Sagun Ply | 25mm, 32mm | Confirm grade-specific performance | Interior doors; confirm exterior suitability | Residential and commercial entrances |
| General Purpose Plywood | MR / Commercial | 8×4, 8×3, 7×4, 7×3, 6×4, 6×3, 5×4, 5×3 | 6mm, 9mm, 12mm, 16mm, 18mm | Moisture resistant—not waterproof | Interior; moderate humidity only | Interior furniture, partitions, ceilings and panelling |
| Makers Laminates | Decorative laminate | Contact Sagun Ply | Contact Sagun Ply | Confirm finish-specific resistance | Interior decorative surfaces | Furniture and interior surfacing |
| Marine / BWP Plywood | BWP | 8×4, 8×3, 7×4, 7×3, 6×4, 6×3, 5×4, 5×3 | 6mm, 9mm, 12mm, 16mm, 18mm | High moisture / boiling-water proof claim under review | Interior and exterior after verified finishing | Cabinetry, outdoor furniture and high-humidity construction |
| MR Blockboard | MR / UF / OST / BST | Contact Sagun Ply | 19mm | Moisture resistant—not waterproof | Dry interior applications | Partitions, ceilings, panelling and furniture |
| Shuttering Plywood | Film face | 8×4, 7×4 | 12mm, 18mm | Moisture and reuse claims require confirmation | Construction and formwork | Concrete formwork, scaffolding and infrastructure |
| Teak Plywood | OST / BST / Natural teak | OST / BST and decorative natural teak ranges | 3mm, 4mm, 6mm, 9mm, 10mm, 12mm, 18mm, 19mm | Confirm finish and moisture suitability | Decorative interiors | Furniture, décor and architectural features |
